BLUETTI EP500 vs EcoFlow DELTA Pro Ultra
Two large power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: EcoFlow DELTA Pro Ultra, 6,144 Wh vs 5,120 Wh.
- More AC output: EcoFlow DELTA Pro Ultra, 7,200 W vs 2,000 W.
- Higher surge: EcoFlow DELTA Pro Ultra, 10,800 W vs 4,800 W.
- More solar input: EcoFlow DELTA Pro Ultra, 5,600 W vs 1,200 W.
- Higher solar voltage limit: EcoFlow DELTA Pro Ultra, 450 V vs 145 V.
- Lower brand-store price: BLUETTI EP500, $2,999 vs $4,199.
EP500 and DELTA Pro Ultra differ mainly in size: DELTA Pro Ultra has the biggest battery at 6,144 Wh. DELTA Pro Ultra takes the most solar at 5,600 W, so it refills fastest. EP500 is the cheapest at $2,999. We do not have a confirmed weight for all of them yet, so that comparison is left out.
How long they run common devices
| Device | BLUETTI EP500 | EcoFlow DELTA Pro Ultra |
|---|---|---|
| Fridge (60 W) | 3 days | 4 days |
| CPAP (40 W) | 5 days | 5 days |
| Starlink (100 W) | 44 hours | 2 days |
| Laptop (60 W) | 3 days | 4 days |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() BLUETTI | ![]() EcoFlow |
|---|---|---|
Battery Wh, size | 5,120 Wh fridge about 3 days | 6,144 Wh fridge about 4 days |
AC output W, continuous | 2,000 W Microwave, kettle, most kitchen gear | 7,200 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 4,800 W motor start-ups | 10,800 W motor start-ups |
Solar input W, max | 1,200 W full in about 6 hours | 5,600 W full in about 1.5 hours |
Solar voltage range V, panels must fit | 55 to 145 V room for 3+ panels in series | 80 to 450 V, 30 to 150 V room for 3+ panels in series |
Solar inputs count | 1 input PV input | 2 inputs High-PV, Low-PV |
Weight lb | 167 lb wheels or two people | n/a not confirmed yet |
Wh per pound battery for the weight | 31 Wh/lb higher is denser | n/a not confirmed yet |
Price brand store | $2,999 0.59 $/Wh | $4,199 0.68 $/Wh |
Price per Wh what you pay for storage | $0.59 lower is better value | $0.68 lower is better value |
| Buy | $2,999 · Details Brand store, Oct 28, 2026 | $4,199 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

