Best power station for a van or RV
How fast each station refills from its own maximum solar input, from empty to full, the number that decides whether a van setup keeps up day after day.
Every station with at least 700 Wh and a published solar input is listed, 56 in all. Refill time is battery size divided by maximum solar input. No brand pays to be here, and the picks below are the arithmetic, not our taste. Prices are from each brand's store, checked Oct 27, 2026.
Two picks
The lowest price today of any station listed.
The shortest full refill from solar of any station you can buy today.
Every station that fits
| Station | Solar refill | Battery | Weight | Price |
|---|---|---|---|---|
| EcoFlow DELTA 3 Plus | 1.5 hours of sun | 1,024 Wh | 27.6 lb | n/a |
| BLUETTI Elite 100 V2 | 1.5 hours of sun | 1,024 Wh | 25 lb | $489 |
| BLUETTI Premium 100 V2 | 1.5 hours of sun | 1,024 Wh | 25.3 lb | $849 |
| EcoFlow DELTA Pro Ultra | 1.5 hours of sun | 6,144 Wh | n/a | $4,199 |
| BLUETTI Apex 300 | 1.5 hours of sun | 2,765 Wh | 83.8 lb | $1,599 |
| Anker SOLIX F3800 Plus | 1.5 hours of sun | 3,840 Wh | 132.3 lb | $3,000 |
| EcoFlow DELTA Pro Ultra X | 2 hours of sun | 12,288 Wh | n/a | $7,999 |
| BLUETTI Pioneer 150 (AC240) | 2 hours of sun | 1,536 Wh | 72 lb | $999 (out of stock) |
| Anker SOLIX F3000 | 2 hours of sun | 3,072 Wh | 91.5 lb | $1,900 |
| Jackery Explorer 2000 Plus | 2 hours of sun | 2,043 Wh | 61.5 lb | $2,899 (out of stock) |
| BLUETTI AC70 | 2 hours of sun | 768 Wh | 22.5 lb | $359 (out of stock) |
| EcoFlow DELTA Pro 3 | 2.5 hours of sun | 4,096 Wh | 113.5 lb | $2,799 |
| Jackery Explorer 1000 Plus | 2.5 hours of sun | 1,265 Wh | 32 lb | $619 |
| BLUETTI AC200L | 2.5 hours of sun | 2,048 Wh | 62.4 lb | $899 (out of stock) |
| Anker SOLIX C1000 Gen 2 | 2.5 hours of sun | 1,024 Wh | 24.9 lb | $700 |
| Anker SOLIX C1000X Gen 2 | 2.5 hours of sun | 1,024 Wh | n/a | $700 |
| BLUETTI AC70P | 2.5 hours of sun | 864 Wh | 22.5 lb | $469 (out of stock) |
| Anker SOLIX C1000X | 2.5 hours of sun | 1,056 Wh | 28.4 lb | $600 |
| BLUETTI Pioneer Na | 2.5 hours of sun | 900 Wh | 35.3 lb | $899 |
| EcoFlow DELTA 3 Ultra Plus | 2.5 hours of sun | 3,072 Wh | 74.3 lb | $1,599 |
| BLUETTI AC200P L | 2.5 hours of sun | 2,304 Wh | 63.5 lb | $1,399 (out of stock) |
| Jackery Explorer 1500 Ultra | 2.5 hours of sun | 1,536 Wh | 38.6 lb | $1,079 |
| EcoFlow DELTA 3 Classic | 3 hours of sun | 1,024 Wh | 26.7 lb | $499 |
| EcoFlow DELTA 3 | 3 hours of sun | 1,024 Wh | 27.6 lb | $629 |
| EcoFlow DELTA 3 Max Plus | 3 hours of sun | 2,048 Wh | 48.7 lb | $1,199 |
| EcoFlow DELTA 2 Max | 3 hours of sun | 2,048 Wh | 50 lb | $1,049 |
| BLUETTI Elite 200 V2 | 3 hours of sun | 2,074 Wh | 53.4 lb | $899 |
| BLUETTI Premium 200 V2 | 3 hours of sun | 2,074 Wh | n/a | $1,549 |
| BLUETTI EP500Pro | 3 hours of sun | 5,100 Wh | 182 lb | $3,499 (out of stock) |
| EcoFlow DELTA Pro | 3 hours of sun | 3,600 Wh | 99 lb | $1,799 |
| BLUETTI AC200MAX | 3.5 hours of sun | 2,048 Wh | 61.9 lb | $1,199 (out of stock) |
| BLUETTI AC180 | 3.5 hours of sun | 1,152 Wh | 35.3 lb | $499 |
| BLUETTI Elite 300 | 3.5 hours of sun | 3,014 Wh | 58 lb | $1,699 |
| EcoFlow DELTA 1000 | 3.5 hours of sun | 1,008 Wh | 30.9 lb | $699 (out of stock) |
| Anker SOLIX C2000 Gen 2 | 3.5 hours of sun | 2,048 Wh | 41.7 lb | $1,200 |
| Anker SOLIX F1500 | 3.5 hours of sun | 1,536 Wh | 42.1 lb | $1,200 |
| Anker SOLIX F2600 | 3.5 hours of sun | 2,560 Wh | 69.7 lb | $2,000 (out of stock) |
| Jackery Explorer 1000 v2 | 4 hours of sun | 1,070 Wh | 23.8 lb | $499 |
| BLUETTI AC200P | 4 hours of sun | 2,000 Wh | 60.6 lb | $1,099 (out of stock) |
| BLUETTI Pioneer MD (AC180T) | 4 hours of sun | 1,434 Wh | 58.4 lb | $799 (out of stock) |
| BLUETTI Elite 100 mini | 4 hours of sun | 1,005 Wh | 23.6 lb | $429 |
| BLUETTI AC180P | 4 hours of sun | 1,440 Wh | 35.3 lb | $649 (out of stock) |
| EcoFlow DELTA mini | 4 hours of sun | 882 Wh | 23.6 lb | $549 (out of stock) |
| Jackery HomePower 3000 | 4.5 hours of sun | 3,072 Wh | 59.5 lb | $1,349 |
| EcoFlow DELTA 1300 (1260Wh) | 4.5 hours of sun | 1,260 Wh | 30.9 lb | $749 (out of stock) |
| EcoFlow RIVER 2 Pro | 5 hours of sun | 768 Wh | 18.2 lb | $389 |
| BLUETTI EB70S | 5 hours of sun | 716 Wh | 21.4 lb | $429 (out of stock) |
| BLUETTI PS72 | 5 hours of sun | 716 Wh | 21.4 lb | $329 (out of stock) |
| EcoFlow RIVER Max Plus | 5 hours of sun | 720 Wh | 17.6 lb | $499 (out of stock) |
| EcoFlow DELTA 3 Ultra | 5.5 hours of sun | 3,072 Wh | 72.1 lb | $1,349 |
| BLUETTI Elite 400 | 5.5 hours of sun | 3,840 Wh | 86 lb | $1,399 |
| Jackery Explorer 1500 v2 | 5.5 hours of sun | 1,536 Wh | 32 lb | $849 |
| EcoFlow DELTA 3 Max | 6 hours of sun | 2,048 Wh | 44.8 lb | $899 |
| BLUETTI EP500 | 6 hours of sun | 5,120 Wh | 167 lb | $2,999 (out of stock) |
| Anker SOLIX S2000 | 7 hours of sun | 2,010 Wh | 35.7 lb | $1,000 |
| Jackery Explorer 2000 v2 | 7.5 hours of sun | 2,042 Wh | 39.5 lb | $899 |
Before you buy
Refill time assumes the panels deliver the station's full rated solar input. Real panels give roughly 60 to 80% of their rating in good sun, so plan on longer.
Check your panels against the station before you buy: the compatibility checker.
We may earn a commission if you buy through these links. It never changes a verdict.

