DJI Power 2000 vs Goal Zero Yeti 1500
Two 1,000 Wh class power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: DJI Power 2000, 2,048 Wh vs 1,505 Wh.
- More AC output: DJI Power 2000, 3,000 W vs 2,000 W.
- More solar input: Goal Zero Yeti 1500, 900 W vs 400 W.
- Higher solar voltage limit: Goal Zero Yeti 1500, 60 V vs 30 V.
- Lighter: DJI Power 2000, 48.5 lb vs 52.8 lb.
Power 2000 and Yeti 1500 differ mainly in size: Power 2000 has the biggest battery at 2,048 Wh. Power 2000 is the lightest at 48.5 lb. Yeti 1500 takes the most solar at 900 W, so it refills fastest. We do not have a confirmed price for all of them yet, so that comparison is left out.
How long they run common devices
| Device | DJI Power 2000 | Goal Zero Yeti 1500 |
|---|---|---|
| Fridge (60 W) | 29 hours | 21 hours |
| CPAP (40 W) | 44 hours | 32 hours |
| Starlink (100 W) | 17 hours | 13 hours |
| Laptop (60 W) | 29 hours | 21 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() DJI | ![]() Goal Zero |
|---|---|---|
Battery Wh, size | 2,048 Wh fridge about 29 hours | 1,505 Wh fridge about 21 hours |
AC output W, continuous | 3,000 W Microwave, kettle, most kitchen gear | 2,000 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | n/a not published by DJI | 3,600 W motor start-ups |
Solar input W, max | 400 W full in about 7.5 hours | 900 W full in about 2.5 hours |
Solar voltage range V, panels must fit | 12 to 30 V 1 panel, or 2 in parallel | 12.3 to 60 V, 13.2 to 30 V 2 panels in series fits |
Solar inputs count | 3 inputs XT60, Solar Panel Adapter Module channel 1, XT60, Solar Panel Adapter Module channel 2, XT60, Solar Panel Adapter Module channel 3 | 2 inputs HPP, 8mm |
Weight lb | 48.5 lb wheels or two people | 52.8 lb wheels or two people |
Wh per pound battery for the weight | 42 Wh/lb higher is denser | 29 Wh/lb higher is denser |
Price brand store | n/a not confirmed yet | $1,500 1.00 $/Wh |
Price per Wh what you pay for storage | n/a not confirmed yet | $1.00 lower is better value |
| Buy | Details Price not checked yet | $1,500 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

